Payer List
The Claim.MD Payer List provides payer details, including IDs, payer names, claim types, and electronic service availability.
| ID | Payer Name | Type | Services |
|---|---|---|---|
| 13162 | 1199 National Benefit Fund | 1500UB04ERA | |
| J1585 | 1st Auto & Casualty - MN Only | workerscomp | 1500UB04ERAAttachments |
| 20446 | 6 Degrees Health Incorporated | commercial | 1500UB04 |
| J4399 | 99 Cents Only Stores (AZ & NV) | workerscomp | 1500UB04ERAAttachments |
| 11370 | A-G Administrators LLC | 1500UB04ERA | |
| ERA56 | A-G Specialty Insurance LLC - ERA ONLY | ERA | |
| J1976 | A.W. Holdings LLC Dba Benchmark - CT, FL, GA, IN, MD, MI, MO, NJ, NM, TN, VA - CORVEL | workerscomp | 1500UB04ERAAttachments |
| 11983 | AAA - Minnesota/Iowa | workerscomp | 1500UB04ERAAttachments |
| J4557 | Aaron Thomas Company - Corvel | workerscomp | 1500UB04ERAAttachments |
| 36273 | AARP | commercial | 1500UB04ERAPrime Eligibility |
| J3789 | ABF Freight System, Inc. (Arkbest) | workerscomp | 1500UB04ERAAttachments |
| ABLPY | ABLEPAY HEALTH | commercial | 1500UB04ERAPrime Eligibility |
| 68055 | Absolute Total Care | commercial | 1500UB04ERAPrime Eligibility |
| J4425 | Academy Sports & Outdoors, Inc - CORVEL | workerscomp | 1500UB04ERAAttachments |
| J4140 | Acadia Healthcare Management Company, Inc. | workerscomp | 1500UB04ERAAttachments |
| J1477 | Acadia Insurance Company | workerscomp | 1500UB04ERAAttachments |
| J3729 | ACCD (ATHENS) | workerscomp | 1500UB04ERAAttachments |
| 51909 | Access Community Health Network Chicago IL Family Health Network patients | commercial | 1500UB04ERA |
| INTEG | Access Integra | commercial | 1500ERA |
| AMG02 | Access Medical Group | commercial | 1500UB04ERA |
Rows per page
Page 1 of 201
